EZOIC SERVICE PRIVACY POLICY
physicsgames24.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | 10 min |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uiv | Marketing | | |
__uiv | Marketing | | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
__lnkrntdmcvrd | Marketing | | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Pexi B.V. | | |
AlgoriX Technology Pte. Ltd., | | |
Mirando GmbH & Co KG | | |
Adevinta Spain S.L.U. | | |
Kargo Global Inc. | | |
iProspect GmbH | | |
Alphonso Inc | | |
Pinpoll GmbH | | |
SpearAd GmbH | | |
Covatic Ltd | | |
ADWAYS SAS | | |
Netpoint Media GmbH | | |
Magnite CTV, Inc. | | |
AddApptr GmbH | | |
belboon GmbH | | |
Adkernel LLC | | |
TripleLift, Inc. | | |
GP One GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
ID5 Technology Ltd | | |
advanced store GmbH | | |
PIXFUTURE MEDIA INC. | | |
twiago GmbH | | |
Schober Information Group Deutschland GmbH | | |
The Reach Group GmbH | | |
Captify Technologies Limited | | |
AdElement Media Solutions Pvt Ltd | | |
Roku Advertising Services | | |
INFINIA MOBILE S.L. | | |
Flexoffers.com, LLC | | |
TAPTAP Digital SL | | |
Sonic Odeeo ltd | | |
Unicredit BankAustria AG | | |
MEDIAMETRIE | | |
ArcSpan Technologies, Inc. | | |
Yahoo EMEA Limited | | |
Basis Global Technologies, Inc. | | |
OneFootball GmbH | | |
Baidu USA | | |
Sublime | | |
BIDSWITCH GmbH | | |
ShinyStat S.p.a. | | |
Hashtag Labs Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
StackAdapt | | |
Dable Inc. | | |
Adtriba GmbH | | |
Channel Pilot Solutions GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
VGI CTV, Inc | | |
B2B Media Group GmbH | | |
GeoProve Limited | | |
Blue Media Services LTDA | | |
SMADEX, S.L.U. | | |
Delta Projects AB | | |
Epom Ltd. | | |
HUMAN | | |
OnProspects Ltd | | |
Adform A/S | | |
congstar GmbH | | |
Rich Audience Technologies SL | | |
Verve Group Europe GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Oracle Data Cloud - Moat | | |
AdSpirit GmbH | | |
Mobfox US LLC | | |
Impact Tech Inc. | | |
Firstlead GmbH (ADCELL) | | |
Passendo Aps | | |
NumberEight Technologies Ltd | | |
IQM CORPORATION | | |
Confiant Inc. | | |
Adssets AB | | |
SheMedia, LLC | | |
PRECISO SRL | | |
Dentsu London Limited | | |
Zemanta Inc. | | |
Marfeel Solutions, SL | | |
Nexx360 | | |
M32 Connect Inc | | |
Newsroom AI Ltd | | |
EXADS | | |
Foreshadow s.r.o | | |
WebAds B.V | | |
Adxperience SAS | | |
onlineumfragen.com GmbH | | |
TabMo SAS | | |
Triapodi Ltd. | | |
Brandhouse/Subsero A/S | | |
Threedium | | |
CASTOOLA D.O.O. | | |
admetrics GmbH | | |
Teroa S.A. | | |
smartclip Europe GmbH | | |
BLIINK SAS | | |
Oracle Advertising | | |
MyTraffic | | |
Verasity Limited | | |
Sonares GmbH | | |
Showheroes SE | | |
Vyde Ltd. | | |
TOPBOX Inc. | | |
PulsePoint, Inc. | | |
ADYOULIKE SA | | |
lead alliance GmbH | | |
Bring! Labs AG | | |
First-id | | |
Index Exchange, Inc. | | |
Proxi.cloud sp. z o.o. | | |
Localsensor B.V. | | |
ucfunnel Co., Ltd. | | |
Near Intelligence | | |
BILENDI SA | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
PubMatic, Inc | | |
Doceree UK Limited | | |
N.Rich Technologies Inc. | | |
CITISERVI EUROPE, S.L. | | |
digitalAudience B.V. | | |
ZAM Network LLC dba Fanbyte | | |
Bombora Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Holid AB | | |
Experian LTD | | |
Venatus Media Limited | | |
Smart Adserver | | |
Azerion Holding B.V. | | |
Adtarget Teknoloji A.S. | | |
Project Agora Ltd | | |
Brand Advance Ltd | | |
Audienzz AG | | |
Truvid Inc. | | |
RTB House S.A. | | |
Ogury Ltd. | | |
Betgenius Ltd | | |
Viznet | | |
SpotX, Inc | | |
adbalancer Werbeagentur GmbH | | |
Ezoic Inc. | | |
agof studies | | |
Ad Alliance GmbH | | |
EDGE NPD Sp. z o.o. | | |
SPORTORITY UK LTD | | |
Samoukale Enterprises Limited dba ADEX | | |
Adsmovil España S.L | | |
Media.net Advertising FZ-LLC | | |
Resono B.V. | | |
FeedAd GmbH | | |
CleverPush GmbH | | |
M.D. Primis Technologies Ltd. | | |
Clipcentric, Inc. | | |
Automattic Ads | | |
Livewrapped AB | | |
Bidmatic Inc | | |
Impactify SARL | | |
Notify | | |
The MediaGrid Inc. | | |
Go.pl sp. z o.o. | | |
Comscore B.V. | | |
RevX | | |
Smartclip Hispania S.L. | | |
Njuice AB | | |
Mobility-Ads GmbH | | |
Playhill Limited | | |
ADUX | | |
Comcast International France SAS | | |
BusinessClick | | |
Seznam.cz, a.s. | | |
TF1 PUBLICITE | | |
NAG SA | | |
Smaato, Inc. | | |
Ermes | | |
adbility media GmbH | | |
Sonobi, Inc | | |
Mobile Professionals BV / Sage&Archer BV | | |
MGID Inc. | | |
Pressboard Media Inc | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Quantcast | | |
Adloox SA | | |
Pure Local Media GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Clinch Labs LTD | | |
GADSME | | |
PLAYGROUND XYZ EMEA LTD | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
TX Group AG | | |
UniCredit S.p.A. | | |
Jellyfish France | | |
NC Audience Exchange, LLC (NewsIQ) | | |
QUARTER MEDIA GmbH | | |
Audiohook Corporation | | |
Duplo Media AS | | |
The Ozone Project Limited | | |
TargetVideo GmbH | | |
Viewdeos 2015 LTD | | |
Solution coupons | | |
ADventori SAS | | |
NextRoll, Inc. | | |
Objective Partners BV | | |
Mediavine, Inc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Relay42 Netherlands B.V. | | |
Smile Wanted Group | | |
PML Innovative Media | | |
Vidcrunch LLC | | |
ShareThis, Inc | | |
Near Intelligence Pte. Ltd. | | |
Adnuntius AS | | |
United Internet Media GmbH | | |
Publisher First, Inc. | | |
DoubleVerify Inc. | | |
LiveIntent Inc. | | |
Petal Ads | | |
Scattered sp. z o.o. | | |
AudienceProject Measurement Amz | | |
Sift Media, Inc | | |
Rezonence Limited | | |
Jivox Corporation | | |
Celtra, Inc. | | |
adsquare GmbH | | |
Magnite, Inc. (Outstream) | | |
Adobe Advertising Cloud | | |
Duration Media, LLC. | | |
Madison Logic, Inc. | | |
The Kantar Group Limited | | |
Jetpack Digital LLC | | |
ANINPRO-CREATIVE, S.L. | | |
AUDIOMOB LTD | | |
ividence | | |
Connatix Native Exchange Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
6Sense Insights, Inc. | | |
AdsWizz Inc. | | |
retailAds GmbH & Co. KG | | |
Disqus | | |
Magnite, Inc. | | |
MNTN | | |
Permutive Limited | | |
umlaut communication gmbh | | |
DistroScale, Inc. | | |
Knorex | | |
Browsi | | |
Apester Ltd | | |
BeOp | | |
Cloud Technologies S.A. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
NEURAL.ONE | | |
7Hops.com Inc. (ZergNet) | | |
LiquidM Technology GmbH | | |
uppr GmbH | | |
BeeswaxIO Corporation | | |
Adhese | | |
Spoods GmbH | | |
LiveRamp | | |
KÖNIGSTEINER digital GmbH | | |
Videobyte Inc | | |
Bababam | | |
Next Millennium Media INC | | |
Watch Fantom Inc. AKA CatapultX | | |
Tri-table Sp. z o.o. | | |
Polar Mobile Group Inc. | | |
adhood.com | | |
AiCreo S.r.l. | | |
freenet DLS GmbH | | |
Snapsort Inc., operating as Sortable | | |
3Q nexx GmbH | | |
FRVR Limited | | |
VRTCAL Markets Inc | | |
Hubvisor | | |
iPROM | | |
Insticator, Inc. | | |
Pelmorex Corp. | | |
Simplifi Holdings Inc | | |
Axel Springer Teaser Ad GmbH | | |
Pubfinity LLC | | |
Kubient Inc. | | |
Kochava Inc. | | |
XAD spoteffects GmbH | | |
ADSTOURS SAS | | |
Terminus Software Inc. | | |
dpa-infocom GmbH | | |
Teavaro | | |
YOC AG | | |
DIGITEKA Technologies | | |
Samba TV, Inc. | | |
DEFINE MEDIA GMBH | | |
PubWise, LLLP | | |
Natexo Spain | | |
Luna Media Group LLC | | |
Majime Mamori LTD | | |
IPONWEB GmbH | | |
Improve Digital | | |
Publica LLC | | |
Pulse Innovations Limited | | |
Yieldlab (Virtual Minds GmbH) | | |
Havas Media (Artemis Alliance S.L.U.) | | |
BEINTOO SPA | | |
vitrado GmbH | | |
Triton Digital Canada Inc. | | |
Bertelsmann Data Service GmbH | | |
Media16 ltd | | |
Zeit Agency ApS | | |
Nielsen Media Research Ltd. | | |
UberMedia, Inc. | | |
Rakuten Marketing LLC | | |
Adtelligent Inc. | | |
Next Media SRL | | |
Adverticum cPlc. | | |
Listonic Sp. z o.o. | | |
glomex GmbH | | |
Platform161 B.V. | | |
Yieldlove GmbH | | |
Admixer EU GmbH | | |
Monet Engine Inc | | |
BYTEDANCE PTE. LTD. | | |
Gemius SA | | |
Avantis Video Ltd | | |
Avocet Systems Limited | | |
OneTag Limited | | |
adWMG | | |
Beaconspark Ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
ADMAN - Phaistos Networks, S.A. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Arpeely Ltd. | | |
Papirfly AS | | |
Wagawin GmbH | | |
Evorra Ltd | | |
adrule mobile GmbH | | |
Fyber | | |
Google Advertising Products | | |
BidBerry SRL | | |
Infolinks Media, LLC | | |
Alkimi | | |
bam! interactive marketing GmbH | | |
ARKHEUS | | |
Permutive Technologies, Inc. | | |
Piano Software Inc. | | |
Timehop, Inc. | | |
Dentsu Italia SpA | | |
Smartology Limited | | |
Targetspot Belgium SPRL | | |
Cazamba Serviços de Internet Ltda | | |
GDMServices, Inc. d/b/a Bidmind | | |
AdColony, Inc. | | |
Happydemics | | |
Lotame Solutions, inc | | |
Signal Digital Inc. | | |
Seeding Alliance GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Italiaonline S.p.A. | | |
Extreme Reach, Inc | | |
Opt Out Advertising B.V. | | |
Ziff Davis LLC | | |
AdDefend GmbH | | |
AirGrid LTD | | |
Kueez Entertainment Ltd. | | |
Prisma Media | | |
Underdog Media LLC | | |
Golden Bees | | |
INVIBES GROUP | | |
Mobilewalla, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
MPX GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
AdGear Technologies, Inc. | | |
AudienceRun corp | | |
Realytics | | |
A.Mob | | |
Cuebiq | | |
Opinary GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Frii ApS | | |
QuantumCast digital GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Gamned | | |
Samba TV UK Limited | | |
Turk Telekom | | |
Dataseat Ltd | | |
AdView | | |
ID Ward Ltd | | |
Artefact Deutschland GmbH | | |
Nano Interactive Group Ltd. | | |
Digital East GmbH | | |
emetriq GmbH | | |
Performax.cz, s.r.o. | | |
ArtChaos s.r.o. | | |
TypeA Holdings Ltd | | |
Crimtan Holdings Limited | | |
Audience Network | | |
NEXD | | |
ADFI MEDIA SL | | |
Amazon Advertising | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Dianomi PLC | | |
Marfeel Solutions, SL (Compass) | | |
Adlane LTD | | |
Mindlytix SAS | | |
Cint AB | | |
Ringier Axel Springer Polska sp. z o.o. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
MobileFuse LLC | | |
CIBLECLIC | | |
The Trade Desk | | |
AAX LLC | | |
video intelligence AG | | |
Converge-Digital | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Kertil Iberia S.L. | | |
Amobee Inc. | | |
Exactag GmbH | | |
InMobi Pte Ltd | | |
Goldbach Group AG | | |
Adnami Aps | | |
: Tappx | | |
TrueData Solutions, Inc. | | |
Sirdata Cookieless | | |
VIADS ADVERTISING S.L. | | |
Eulerian Technologies | | |
Sportradar AG | | |
Fandom, Inc. | | |
Weborama | | |
Convo Ink | | |
Emerse Sverige AB | | |
VUUKLE DMCC | | |
Adelaide Metrics Inc | | |
Hivestack Inc. | | |
Skaze | | |
Dentsu A/S | | |
Dailymotion SA | | |
Research and Analysis of Media in Sweden AB | | |
Relevant Digital Oy | | |
Adikteev | | |
Sirdata | | |
Footballco Media Limited | | |
wetter.com GmbH | | |
Sitewit Corp | | |
Taboola Europe Limited | | |
GlobalWebIndex | | |
Always-Computing SAS | | |
CentralNic Poland sp. z o.o. | | |
On Device Research Limited | | |
Keymantics | | |
BidMachine Inc. | | |
Advisible AB | | |
Opti Digital SAS | | |
Samsung Ads | | |
Adrino Mobile Sp. z o.o. | | |
GfK SE | | |
Global Media Group Services Limited | | |
Aarki, Inc. | | |
Nativery Srl | | |
Silverbullet Data Services Group | | |
Loop Now Technologies Inc. | | |
PIXIMEDIA | | |
Otto (GmbH & Co KG) | | |
MISSENA | | |
Demandbase, Inc. | | |
Mobsuccess | | |
ADman Interactive SLU | | |
WebMedia | | |
Adserve.zone / Artworx AS | | |
Blockthrough, Inc. | | |
Tangoo S.R.L. | | |
Aniview LTD | | |
AWIN AG | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Gamoshi Ltd | | |
giosg.com Oy | | |
ConnectAd Demand GmbH | | |
Onfocus (Adagio) | | |
THE NEWCO S.R.L. | | |
Click Tech Limited | | |
INVIDI technologies AB | | |
Quadrant Global Pte Ltd | | |
Live Data Solutions SL | | |
Caroda s.r.o. | | |
Evolution Technologies Inc. | | |
Score Media Group GmbH & Co. KG | | |
NEORY GmbH | | |
Sizmek by Amazon | | |
AuDigent | | |
Hearts and Science München GmbH | | |
Quantyoo GmbH & Co. KG | | |
Questpass Sp. z o.o. | | |
Blis Global Limited | | |
Bandsintown Amplified LLC | | |
Converto AG | | |
Adventure Media | | |
SelectMedia International LTD | | |
PIA Advertising GmbH | | |
Epsilon | | |
Flashtalking, Inc. | | |
InsurAds Technologies SA. | | |
Adsolutions BV | | |
Sharethrough, Inc | | |
Beachfront Media LLC | | |
Discover-Tech ltd | | |
Bucksense Inc | | |
mainADV Srl | | |
Prebid.org | | |
socoto gmbh & co. kg | | |
Adex (Virtual Minds GmbH) | | |
Neustar, Inc., a TransUnion company | | |
Reset Digital Europe Ltd | | |
Criteo SA | | |
Zeta Global | | |
Leadoo Marketing Technologies Ltd | | |
LightBox TV | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
ADARA MEDIA UNLIMITED | | |
Audience Solutions S.A. | | |
Brid Video DOO | | |
Snigel Web Services Limited | | |
Moloco, Inc. | | |
Konodrac S.L. | | |
SmartFrame Technologies Ltd | | |
Voxnest Inc | | |
Justpremium BV | | |
Liftoff Mobile, Inc. | | |
Anzu Virtual Reality LTD | | |
AdInMo LTD | | |
Readpeak Oy | | |
SINGLESPOT SAS | | |
Playrcart Limited | | |
Offerista Group GmbH | | |
Raptor Services A/S | | |
Arrivalist Co. | | |
Ingenious Technologies AG | | |
INIS sp. zo.o. | | |
Ströer Digital Media GmbH | | |
Anteriad, LLC | | |
MediaMath, Inc. | | |
mediarithmics SAS | | |
Neodata Group srl | | |
Ensighten | | |
Kairion GmbH | | |
Viafoura Inc. | | |
Brand Metrics Sweden AB | | |
AdTiming Technology Company Limited | | |
Sqreem Technologies Private Limited | | |
Smart Analytics SL | | |
Synamedia | | |
BotTalk UG (haftungsbeschränkt) | | |
Upwave Inc. | | |
Maximus Live LLC | | |
I.R.V. D.O.O. | | |
Webgains GmbH | | |
Hillside (Sports) GP Limited | | |
GeoEdge | | |
MOOT TECHNOLOGY LTD | | |
Publicis Media GmbH | | |
Market Resource Partners LLC | | |
MindTake Research GmbH | | |
Nielsen International SA | | |
Seven Technologies S.L. | | |
Lupon Media | | |
Claritas LLC | | |
VECTAURY | | |
Synkd Ltd. | | |
